Annex A
Table 4: The digital literacy skills competency area and competencies to be assessed
No | Competence Area | Competences |
1 | Fundamentals of hardware and software | - Basic knowledge of hardware such as turning on/off charging, and locking devices - Basic knowledge of software such as user account and password management, login, and how to do privacy settings, etc. |
2 | Information and data literacy | - Browsing, searching, and filtering data, information, and digital content - Evaluating data, information, and digital content - Managing data, information, and digital content |
3 | Communication and Collaboration | - Interacting through digital technologies - Sharing through digital technologies - Engaging in citizenship through digital technologies - Collaborating through digital technologies - Netiquette - Managing digital identity |
4 | Digital content creation | - Developing digital content - Integrating and re-elaborating digital content - Copyright and licenses - Programming |
5 | Safety | - Protecting devices - Protecting personal data and privacy - Protecting health and well-being - Protecting the environment |
6 | Problem-solving | - Solving technical problems - Identifying needs and technological responses - Creatively using digital technologies - Identifying digital competence gaps - Computational thinking |
7 | Career-related competencies | Career-related competencies refer to the knowledge and skills required to operate specialized hardware/software for a particular field, such as engineering design software and hardware tools, or the use of learning management systems to deliver fully online or blended courses |
**UNESCO - A Global Framework of Reference on Digital Literacy Skills for Indicator 4.4.2
Annex A
Table 1: Main contents of the beginner’s level training materials and competence areas
No | Main Topics | Competence Area |
1 | Introduction to Digital Literacy | - |
2 | Computer systems and mobile devices | Devices and software operations |
3 | Working with MS Windows 10 | |
4 | Basics of word processing (MS Word) | |
5 | Basics of Spreadsheet (MS Excel) | |
6 | Working with presentation tools (MS PowerPoint and overview of other tools) | |
7 | Basics of web browsing and the internet | Information and data literacy |
8 | Email uses and its etiquette | Communication and Collaboration |
Table 2: Main contents of the intermediate-level training materials and competence areas
# | Main Topics | Competence Area |
1 | Intermediary level of word processing (MS Word) | Devices and software operations |
2 | Intermediary-level of spreadsheet (MS Excel) | |
3 | Online collaboration tools | Communication and Collaboration |
4 | Virtual meeting and communication tools, and their etiquette | |
5 | Advanced web browsing (web searching and information filtering techniques) | Information and data literacy |
6 | Professional social media, digital networking, and their etiquette |
Career-related competencies |
7 | Online job searching, and application | |
8 | Digital footprint and online safety | Safety |